![]() |
![]() |
| WINNERS LIST- SCHOOL | |||||||
| No. | Name | Age | School | Phone No. | |||
| 1 | MUHAMMED LABEEB (I) | 7 | A.A.H.M.L. SCHOOL PUTHIYATHPURAYA | Group II - B Grade | |||
| 2 | NEFLA SHERIN E (V) | 10 | A.E.M. PUBLIC SCHOOL, CHELARI | Group III - A Grade | |||
| 3 | ANURAG N.(VIII) | 14 | A.K.M.H.S KUTTOOR | Group IV - A Grade | |||
| 4 | MUBASHIRA C.H. (IV-B) | 10 | A.L.P. SCHOOL | 9645126210 | Group III - B Grade | ||
| 5 | RASAL (III) | 8 | A.L.P.KUTTALOOR | Group II - B Grade | |||
| 6 | VAISHNAV A (III A) | 9 | A.L.P.S IRINGALLUR | 1 | Group II - B Grade | ||
| 7 | VIPINDAS V(III) | 8 | A.L.P.S. IRINGALLUR | 2 | Group II - B Grade | ||
| 8 | RUKHIYA T.(IV-B) | 10 | A.L.P.S. IRINGALLUR | 3 | Group III - B Grade | ||
| 9 | ATHIRA DAS A.M. (IV-B) | 10 | A.L.P.S. IRINGALLUR | 4 | Group III - B Grade | ||
| 10 | ADISOORYA (UKG) | 5 | A.L.P.S. PARAPPUR | Group I - B Grade | |||
| 11 | MANU PRASAD P. (IV B ) | 10 | A.L.P.SCHOOL IRINGARA | Group III - B Grade | |||
| 12 | ADARSH.R | A.M.L..P.S.THOOMPATHPARAMBA | Group2 -SP.jury | ||||
| 13 | ASLAM FAYIZ (II) | 8 | A.M.L.P KAIPATTA | Group II - B Grade | |||
| 14 | MUBEEN (I), KALLANGATTUKUZHIYIL (H) | 6 | A.M.L.P. SCHOOL | Group II - B Grade | |||
| 15 | SADIQUALI E.K. (IV B) | 11 | A.M.L.P.S PARAPPUR IRINGALLUR | Group III - B Grade | |||
| 16 | SNEHA K (I) | 6 | A.M.L.P.S THOOBATH PARAMB SCHOOL | Group II - B Grade | |||
| 17 | HIROSH P.C. (IV) | 8 | A.M.L.P.S VALIYORA NORTH | Group II - B Grade | |||
| 18 | SHALIMA A.T. (I) | 7 | A.M.L.P.S. | 9961868171 | Group II - B Grade | ||
| 19 | NOUFILA P, (II) | 7 | A.M.L.P.S. | 9947452268 | Group II - B Grade | ||
| 20 | ADIL SALMAN K. (I) | 7 | A.M.L.P.S. NEEROLPALAM | Group II - A Grade | |||
| 21 | NANDANA.K | A.M.L.P.S. PARAMBATTUPARAMBA | Group2 -3rd | ||||
| 22 | NAJIYA BINU T.P.(IV B) | 10 | A.M.L.P.S. PARAPPUR IRINGALLUS | Group III - B Grade | |||
| 23 | SUDEEP K, (IV D) | 9 | A.M.L.P.S.CHOOL KUTTOOR, VENGARA | Group II - B Grade | |||
| 24 | HARSHIDA SHERIN | A.M.L.P.S.CK NAGAR | Group2 -SP.jury | ||||
| 25 | SHAFEEDA.K | A.M.L.P.S.NEEROLPALAM | Group2 -SP.jury | ||||
| 26 | FATHIMATHUNUSRI (IV) | 9 | A.M.L.P.S.PARAPPUR WEST | Group II - B Grade | |||
| 27 | ARSHIYA FATHIMA POOCHENGAL (IV) | 10 | A.M.L.P.SCHOOL | Group III - B Grade | |||
| 28 | BARAKA K (IV) | 10 | A.M.L.P.SCHOOL KOTTUMALA | 1 | Group III - B Grade | ||
| 29 | AMJATH K (I) | 6 | A.M.L.P.SCHOOL KOTTUMALA | 2 | Group II - B Grade | ||
| 30 | NAJRA (I) | 7 | A.M.L.P.SCHOOL KUTTALOOR | Group II - B Grade | |||
| 31 | NANDAKISHOR M.C. (UKG) | 5 | A.M.L.P.SCHOOL PARAPPUR | 1 | Group I - B Grade | ||
| 32 | MUHAMMED FAHIS (IV) | 11 | A.M.L.P.SCHOOL PARAPPUR | 2 | Group III - B Grade | ||
| 33 | MUHAMMED FAHIS (IV) | 11 | A.M.L.P.SCHOOL PARAPPUR | 3 | Group III - B Grade | ||
| 34 | SHAFNAS PARVI M. (IV B) | 11 | A.M.L.P.SCHOOL PARAPPUR IRINGALLOOR | Group III - B Grade | |||
| 35 | SHILPA T(IV B) | 10 | A.M.L.P.SCHOOL PARAPPUR IRINGALLOOR | Group III - B Grade | |||
| 36 | AYISHA HIBA V.K. (I) | 6 | A.M.L.P.SCHOOL THOOMABATH PARAMBA | 2496862 | Group II - B Grade | ||
| 37 | AVATHIFA C.T. (III) | 6 | A.M.L.P.SCHOOL THOTTASSERIYARA | Group II - B Grade | |||
| 38 | ANUSHREE A.P.(IV) | 11 | A.M.L.P.SCHOOL THOTTASSERIYARA | Group III - B Grade | |||
| 39 | AMALNATH (I A) | 6 | A.M.L.P.SCHOOL VENGARA KUTTOOR | Group II - B Grade | |||
| 40 | SAFA SHERIN P PARY (VI A) | 11 | A.M.U.P. SCHOOL PATTERKADAVU | 9995985091 | Group III - B Grade | ||
| 41 | VAHAB K.K. (IV) | 9 | A.M.U.P.S. KACHERIPPADI | Group II - B Grade | |||
| 42 | MOHAMMED SAMEEL (II) | 7 | A.M.U.P.S. VALIYORA EAST | Group II - B Grade | |||
| 43 | HANANA P.K. (IV) | 9 | A.M.U.P.S. VALIYORA EAST | 2455103 | Group II - B Grade | ||
| 44 | JITHIN P (VII-D) | 12 | A.M.U.P.S.KUTTITHARAMMAL | Group III - B Grade | |||
| 45 | SANADA K. (V) | 10 | A.M.U.P.S.KUTTITHARAMMAL, IRINGALLUR | Group III - B Grade | |||
| 46 | ADHIL K (VI) | 12 | A.M.U.P.S.VALIYORA EAST | Group III - B Grade | |||
| 47 | MUHAMMED JASEEM P (IV A) | 10 | A.M.U.P.SCHOOL IINGALLOOR | Group III - B Grade | |||
| 48 | SHARMINA C(IV) | 11 | A.M.U.P.SCHOOL KOORIYAD | 9895085323 | Group III - B Grade | ||
| 49 | ANJU K.M. (VI) | 11 | A.M.U.P.SCHOOL KUTTITHARA | Group III - B Grade | |||
| 50 | MUHAMMED BYFIN C.K. (IV B) | 10 | A.M.U.P.SCHOOL KUTTITHARAMMAL | Group III - B Grade | |||
| 51 | NADIRA KUTTISSERICHENA(VIII) | 13 | A.R.NAGAR H.S.S.CHENDAPURAYA | Group IV - B Grade | |||
| 52 | NOORUL HAQUE M (V) | 10 | A.U.P. THIRURANGADI | Group III - B Grade | |||
| 53 | ASWATHI K.P. (IV A) | 12 | A.U.P.S EDAKKAPARAMBA | 1 | Group III - B Grade | ||
| 54 | RABEEBA P.C. (VI d) | 11 | A.U.P.S. EDAKKAPARAMABA | Group III - B Grade | |||
| 55 | MUBASHIRA P.C. | A.U.P.S. EDAKKAPARAMBA | 2 | Group III - B Grade | |||
| 56 | ASEEMA P.P. (VII) | 12 | A.U.P.S. EDAKKAPARAMBA | 3 | Group III - B Grade | ||
| 57 | AJAY KRISHNAN M.V. (V) | 10 | A.U.P.S. EDAKKAPARAMBA | 4 | Group III - B Grade | ||
| 58 | HARIKRISHNAN E.T. (VI) | 11 | A.U.P.S. KAVANNUR | Group III - B Grade | |||
| 59 | ADITHYA SREENI A.( VI) | 12 | A.U.P.S. MALAPPURAM | Group III - A Grade | |||
| 60 | HADEEJA HANNATH P.V.(V) | 12 | A.U.P.S. NELLISSERI EDAPPAL | Group III - B Grade | |||
| 61 | NOUSHIDA PARVIN (VI) | 11 | A.U.P.S.CHOOL PARAPPUR | 1 | Group III - B Grade | ||
| 62 | NIDHUSH K (VII-C) | 12 | A.U.P.S.THENHIPALAM | Group III - B Grade | |||
| 63 | ATHULYA.S | A.U.P.S.THENHIPPALAM | Group2 -SP.jury | ||||
| 64 | ANAMIKA A (VI C) | 11 | A.U.P.SCHOOL. PARAPPUR | 2 | Group III - B Grade | ||
| 65 | SURYA PRASAD (V) | 10 | A.U.P.SCHOOL. PARAPPUR | 3 | Group III - B Grade | ||
| 66 | FARHANA K (VI C) | 12 | A.U.P.SCHOOL. PARAPPUR | 4 | Group III - B Grade | ||
| 67 | AMITHAKRISHNA C(V) | 10 | A.U.P.SCHOOL. PARAPPUR | 5 | Group III - B Grade | ||
| 68 | ZEBA MYMOONA (UKG) | 5 | ACE PUBLIC SCHOOL MANJERI | Group I - B Grade | |||
| 69 | MALAVIKA BABU | AIRPORT S S SCHOOL KONDOTTY | Group2 -2nd | ||||
| 70 | LAMIYA.U | 4 | AKSHAYA ENGILISH SCHOOL | 1 | 9947 606622 | Group1 -SP.jury | |
| 71 | SHIBILA.P | 4 | AKSHAYA ENGILISH SCHOOL | 2 | 9446 692804 | Group1 -SP.jury | |
| 72 | ADITHYAN (UKG) | 5.5 | AKSHAYA ENGILISH SCHOOL | 3 | Group I - B Grade | ||
| 73 | JUMANA FIDHA T (UKG) | 6 | AKSHAYA ENGILISH SCHOOL | 4 | Group I - B Grade | ||
| 74 | ANISA FEBI (UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 5 | Group I - B Grade | ||
| 75 | AYISHA NAHAN K.K. (I) | 6 | AKSHAYA ENGILISH SCHOOL | 6 | Group I - B Grade | ||
| 76 | FATHIMA AMNA V.T. (LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 7 | Group I - B Grade | ||
| 77 | AYISHA SAFA M.(UKG) | 6 | AKSHAYA ENGILISH SCHOOL | 8 | Group I - B Grade | ||
| 78 | ATHULRAJ V. (LKG) | 3 | AKSHAYA ENGILISH SCHOOL | 9 | Group I - B Grade | ||
| 79 | FATHIMA NIFLA K.P. (LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 10 | Group I - B Grade | ||
| 80 | SHABNA SHERIN V.P. (UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 11 | Group I - B Grade | ||
| 81 | MOHAMMED ADNAN K.P. (LKG) | 3 | AKSHAYA ENGILISH SCHOOL | 12 | Group I - B Grade | ||
| 82 | SADIQUE K. (LKG) | 5 | AKSHAYA ENGILISH SCHOOL | 13 | Group I - B Grade | ||
| 83 | NAJID AHAMMED N(LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 14 | Group I - B Grade | ||
| 84 | FATHIMA NAFALA K.P.(I) | 4 | AKSHAYA ENGILISH SCHOOL | 15 | Group I - B Grade | ||
| 85 | ATHULYA K.P. (UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 16 | Group I - B Grade | ||
| 86 | FATHIMA NASREEN P(UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 17 | Group I - B Grade | ||
| 87 | NANDANA C(LKG) | 5 | AKSHAYA ENGILISH SCHOOL | 18 | Group I - B Grade | ||
| 88 | VAISHNAVI. S.KUMAR (UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 19 | Group I - B Grade | ||
| 89 | RASHID RAHMAN(LKG) | 5 | AKSHAYA ENGILISH SCHOOL | 20 | Group I - B Grade | ||
| 90 | FATHIMA SHERIN A(UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 21 | Group I - B Grade | ||
| 91 | MUHAMMED HISHAM K.P. (UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 22 | Group I - B Grade | ||
| 92 | FATHIMA MUZAMMILA A.K.(LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 23 | Group I - B Grade | ||
| 93 | FATHIMAMUNAVIRA A.K.(LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 24 | Group I - B Grade | ||
| 94 | HAFNA SHERI P. (LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 25 | Group I - B Grade | ||
| 95 | RAFNA N.(UKG) | 5 | AKSHAYA ENGILISH SCHOOL | 26 | Group I - B Grade | ||
| 96 | FATHIMA RISHANA A.K. (LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 27 | Group I - B Grade | ||
| 97 | GAYATHRI K. (LKG) | 4 | AKSHAYA ENGILISH SCHOOL | 28 | Group I - B Grade | ||
| 98 | SAYOOJ C. (UKG) | 6 | AKSHAYA ENGILISH SCHOOL | 29 | Group II - B Grade | ||
| 99 | FATHIMA RAFA M (II) | 7 | AKSHAYA ENGILISH SCHOOL | 30 | Group II - B Grade | ||
| 100 | FATHIMA NASREEN A.T. (II) | 7 | AKSHAYA ENGILISH SCHOOL | 31 | Group II - B Grade | ||
| 101 | MOHAMMED SULTAN K (I) | 6 | AKSHAYA ENGILISH SCHOOL | 32 | Group II - B Grade | ||
| 102 | FIDA P.K. (II) | 6 | AKSHAYA ENGILISH SCHOOL | 33 | Group II - B Grade | ||
| 103 | GOKUL K. (II) | 7 | AKSHAYA ENGILISH SCHOOL | 34 | Group II - B Grade | ||
| 104 | FATHIMA RASHA M (II) | 6 | AKSHAYA ENGILISH SCHOOL | 35 | Group II - B Grade | ||
| 105 | KARTHIK K.P. (II) | 7 | AKSHAYA ENGILISH SCHOOL | 36 | Group II - B Grade | ||
| 106 | FADIL MUHSIN (I) | 6 | AKSHAYA ENGILISH SCHOOL | 37 | Group II - B Grade | ||
| 107 | BISHAR (LKG) | 6 | AKSHAYA ENGILISH SCHOOL | 38 | Group II - B Grade | ||
| 108 | AFAM FASAL.PP | AL FURKHAN ENGLISH SCHOOL | Group3 -SP.jury | ||||
| 109 | NUBA B.K. (II) | 8 | AL FURQUAN HSS | 2481351 | Group II - B Grade | ||
| 110 | SHAMLY RAHMAN (II) | 7 | AL IHSAN E.M. SCHOOL VENGARA | 1 | Group II - B Grade | ||
| 111 | IBRAHIM PEECHI (VI) | 12 | AL IHSAN ENGLISH SCHOOL VENGARA | 2 | Group III - A Grade | ||
| 112 | MUHAMMED SINAN (II) | 8 | AL-IHSAN EM SCHOOL VENGARA | 3 | Group II - B Grade | ||
| 113 | HANA MOIDEEN P(VII) | 12 | AL-IHSAN ENGLISH SCHOOL VENGARA | 4 | Group III - B Grade | ||
| 114 | SHAKKAYIKKA (V) | 11 | AL-IHSAN ENGLISH SCHOOL VENGARA | 5 | Group III - B Grade | ||
| 115 | MYZA MAHMOOD M.T (V) | 11 | AL-IHSAN ENGLISH SCHOOL VENGARA | 6 | Group III - B Grade | ||
| 116 | SAFNA V (IV B) | 11 | AL-IHSAN VENGARA | 7 | Group III - B Grade | ||
| 117 | DEEPAK.P.P. | AMRITHA VIDYALAYAM NARUKARA | Group3- 2nd | ||||
| 118 | KHADEEJA SALEHA | 5 | ANGANVADI KOTAKKUNNU | Group I - B Grade | |||
| 119 | MUHAMMED ZAMEEL K.P. | 4 | ANGANVADI POOLAPPEES | Group I - B Grade | |||
| 120 | Vaishnav,PM | ANV | |||||
| 121 | PAVAN DEV P.L. (II) | 7 | B.E.M.L.P.S. PARAPPANANGADI | Group II - B Grade | |||
| 122 | NANDANA.CM | BHARATA VIDYA NIKETAN TRIKKULAM | Group2 -SP.jury | ||||
| 123 | PRANAV C.M. (IV) | 9 | BHARATH VIDYA NIKETHAN TRIKKULAM | 9847459801 | Group II - B Grade | ||
| 124 | RISHITHUDAY (LKG),SWASTHI, MPM | 5 | C.M.S.MALAPPURAM | Group I - B Grade | |||
| 125 | SHAFEEN ASHFAN.K | 5 | DA-AWATH EM PONMALA | 9847 608879 | Group2- 1 st | ||
| 126 | ANJANA KRISHNAN K.C. (VIII) | 13 | E.M.E.A.H.S.S KONDOTTY | Group IV - A Grade | |||
| 127 | IDHAN T.P. (VI) | 11 | FAROOK E.M. SCHOOL KOTTAKKAL | 2 | Group III - B Grade | ||
| 128 | RISWAN MOHAMMED K(VI) | 11 | FAROOK E.M. SCHOOL KOTTAKKAL | 3 | Group III - B Grade | ||
| 129 | MUSTHAQUE K.T. (VII E) | 12 | FAROOK E.M. SCHOOL KOTTAKKAL | 4 | Group III - B Grade | ||
| 130 | SHIBIN ABDULLA C.H. (IV B) | 10 | FAROOK E.M. SCHOOL KOTTAKKAL | 5 | Group III - B Grade | ||
| 131 | SHAHANAS PARVIN T (VI C) | 11 | FAROOK E.M. SCHOOL KOTTAKKAL | 6 | Group III - B Grade | ||
| 132 | ANASWARA PRASANTH (V) | 10 | FAROOK E.M. SCHOOL KOTTAKKAL | 7 | Group III - B Grade | ||
| 133 | MUHAMMED ADIL P.P.(V A) | 12 | FAROOK E.M. SCHOOL KOTTAKKAL | 8 | Group III - B Grade | ||
| 134 | NEENU FANAN P.(V) | 10 | FAROOK E.M. SCHOOL KOTTAKKAL | 9 | Group III - B Grade | ||
| 135 | ASLAH T.P. (III) | 8 | FAROOK E.M.SCHOOL OTTAKKAL | 10 | Group II - B Grade | ||
| 136 | MUHAMMED YASIN P.V.(VII) | 13 | FAROOK EM SCHOOL KOTTAKKAL | 11 | Group IV - B Grade | ||
| 137 | ADILA K. (V) | 11 | FAROOK.E.M.H.S.S. KOTTAKKAL | 1 | Group III - A Grade | ||
| 138 | VIJAY.TT | G.B.H.S..S.MALAPPURAM | Group3 -SP.jury | ||||
| 139 | PAVITHRA (I) | 6 | G.G.V.H.S. S .VENGARA | 1 | Group II - B Grade | ||
| 140 | SAHAD A.K. (I) | 5 | G.G.V.H.S.S. VENGARA | 2 | Group I - B Grade | ||
| 141 | RISHAN ASKAR P(II) | 6 | G.G.V.H.S.S. VENGARA | 3 | Group II - B Grade | ||
| 142 | FATHIMATH ROSHNA SHERINP. (VIII) | 12 | G.G.V.H.S.S. VENGARA | 4 | Group III - A Grade | ||
| 143 | SRUTHIVISWANATH M ( IX) | 14 | G.G.V.H.S.S. VENGARA | 5 | Group IV - A Grade | ||
| 144 | FATHIMA K.(I) | 7 | G.G.V.H.S.S. VENGARA | 6 | Group II - B Grade | ||
| 145 | ASWATHI K.S. (II) | 7 | G.G.V.H.S.S. VENGARA | 7 | Group II - B Grade | ||
| 146 | AYISHA SIMIYA (II) | 8 | G.G.V.H.S.S. VENGARA | 8 | Group II - B Grade | ||
| 147 | JAMSHIYA THARAYITTAl (III) | 8 | G.G.V.H.S.S. VENGARA | 9 | Group II - B Grade | ||
| 148 | SHAHANAS P (II) | 8 | G.G.V.H.S.S. VENGARA | 10 | Group II - B Grade | ||
| 149 | ATHUL C (II) | 7 | G.G.V.H.S.S. VENGARA | 11 | Group II - B Grade | ||
| 150 | MUSTHARI P. (XI) | 15 | G.G.V.H.S.S. VENGARA | 12 | Group IV - B Grade | ||
| 151 | THAMEEM RISHAN E.V.(IV) | 9 | G.G.V.H.S.S.VENGARA | 13 | Group II - B Grade | ||
| 152 | ASWATHI S, (II A) | 7 | G.G.V.H.S.S.VENGARA | 14 | Group II - B Grade | ||
| 153 | IRSHAD K KATTI (IV) | 10 | G.G.V.H.S.S.VENGARA | 15 | Group III - B Grade | ||
| 154 | SHIBIL (IV C) | 11 | G.G.V.H.S.S.VENGARA | 16 | Group III - B Grade | ||
| 155 | NASLA SHERIN M.(VII) | 12 | G.G.V.H.S.S.VENGARA | 17 | Group III - B Grade | ||
| 156 | MASHOODA T (V-C) | 11 | G.G.V.H.S.S.VENGARA | 18 | Group III - B Grade | ||
| 157 | SHIBINA P.(IV-B) | 10 | G.G.V.H.S.S.VENGARA | 19 | Group III - B Grade | ||
| 158 | ASWATHI P. (VIII-A) | 15 | G.G.V.H.S.S.VENGARA | 20 | Group IV - B Grade | ||
| 159 | RAHUL RAJ.MK | G.H.S.ATHAVANAD | Group3 -SP.jury | ||||
| 160 | SUBINDAS K.K. KARNIKA (VIII) | 13 | G.H.S.S OTHUKKUNGAL | Group IV - A Grade | |||
| 161 | ARJUN K (VII -D) | 12 | G.H.S.S. MARANJERI | Group III - B Grade | |||
| 162 | VISHNUPRIYAN.K | G.H.S.S..PANG | Group4 -SP.jury | ||||
| 163 | SIVANAND K.P. (VIII-B) | 13 | G.H.S.S.ATHAVANAD | Group IV - B Grade | |||
| 164 | MUHAMMED FASIL N.V. | G.H.S.S.MARANJERI | Group III - B Grade | ||||
| 165 | SUHOORI ALTHOUSI C.P.(VI) | 11 | G.H.S.S.THIRURANGADI | Group III - B Grade | |||
| 166 | GOKUL K.P. (V) | 10 | G.H.S.S.THIRURANGADI | Group III - B Grade | |||
| 167 | HISBU NUSRI ALTHOUSI | G.H.S.S.TIRURANGADI | Group4 -SP.jury | ||||
| 168 | GOKUL T.THURUTHI (V) | 11 | G.L.P. SCHOOL | 9562453627 | Group III - B Grade | ||
| 169 | SOORYA U.K.(II) | 7 | G.L.P.S. C U CAMPUS | 1 | Group II - A Grade | ||
| 170 | ATHIDHI V (II) | 7 | G.L.P.S. CU CAMPUS | 2 | Group II - B Grade | ||
| 171 | BHAVYAMITHRA | G.L.P.S. CU CAMPUS | 3 | Group2 -1 st | |||
| 172 | ARDRA.AR | G.L.P.S. CU CAMPUS | 4 | Group2 -3rd | |||
| 173 | ANAGHA RAJ K.P. (IV) | 10 | G.L.P.S. OK MURI | 5 | Group III - B Grade | ||
| 174 | ANSAR M | G.L.P.S. OK. MURI | 6 | Group II - B Grade | |||
| 175 | FATHIMA HASNA (II) | 7 | G.L.P.S. OLAKARA | 7 | Group II - B Grade | ||
| 176 | FATHIMA SHANA (III) | 9 | G.L.P.S. OLAKARA | 8 | Group II - B Grade | ||
| 177 | KARTHIKA.CK | G.L.P.S.CU CAMPUS | 9 | Group2 -SP.jury | |||
| 178 | DIPIN KRISHNA.PS | G.L.P.S.PARAMBILPEEDIKA | Group2 -SP.jury | ||||
| 179 | ANSHIDA M (V-B) | 11 | G.L.P.SCHOOL OORAKAM KEEZHMURI | Group III - B Grade | |||
| 180 | NISHANA V | G.L.P.SCHOOL OORAKAM KEEZHMURI | Group III - B Grade | ||||
| 181 | HARIKRISHNAN K (III) | 8 | G.L.P.SCHOOL, ARUKIZHAYA MANJERI | Group II - B Grade | |||
| 182 | GEETHU C (IX) | 14 | G.M.H.S.S. CU CAMPUS | 1 | Group IV - A Grade | ||
| 183 | GOKUL U.K. (VIII) | 13 | G.M.H.S.S. CU CAMPUS | 2 | Group IV - A Grade | ||
| 184 | SHABEEBA K, (IX) | 14 | G.M.H.S.S. CU CAMPUS | 3 | Group IV - A Grade | ||
| 185 | VAISHNAVYA K.T. (XI) | 16 | G.M.H.S.S. CU CAMPUS | 4 | Group IV - A Grade | ||
| 186 | SHABEEN C. (IX) | 14 | G.M.H.S.S. CU CAMPUS | 5 | Group IV - A Grade | ||
| 187 | MUHAMMED JINAS C. (IX) | 16 | G.M.H.S.S. CU CAMPUS | 6 | Group IV - A Grade | ||
| 188 | APARNA K (VIII) | 12 | G.M.H.S.S. CU CAMPUS | 7 | Group III - B Grade | ||
| 189 | ADARSH E.P.(VIII-D) | 13 | G.M.H.S.SCHOOL CU CAMPUS | 8 | Group IV - B Grade | ||
| 190 | ASWATHI A.P.(VIII) | 13 | G.M.H.S.SCHOOL CU CAMPUS | 9 | Group IV - B Grade | ||
| 191 | SAHDIYA THASNEEM (III) | 8 | G.M.L.P SCHOOL IRINGALLOOR | Group II - B Grade | |||
| 192 | RIZWAN C (III) | 9 | G.M.L.P. IRINGALLOR | Group II - B Grade | |||
| 193 | SABIDA M.M. (I) | 6 | G.M.L.P. OORAKAM | Group II - B Grade | |||
| 194 | SAIDALAVI KOYA K.V. (I) | 7 | G.M.L.P. THOOMABATH PARAMBA, VALAKKULAM | Group II - B Grade | |||
| 195 | NOUFAL (III) | 8 | G.M.L.P.S. IRINGALLUR | Group II - B Grade | |||
| 196 | SAJIDA MINNATH V.P.(III) | 8 | G.M.L.P.S. NELLIPARAMBA | 1 | Group II - A Grade | ||
| 197 | AFNA SHERIN (II) | 7 | G.M.L.P.S. NELLIPARAMBA | 2 | Group II - B Grade | ||
| 198 | HAVIYA THESNI (II) | 7 | G.M.L.P.S. NELLIPARAMBA | Group II - B Grade | |||
| 199 | NAJUVA JASMIN (II) PILAKKAL | 7 | G.M.L.P.S. NELLIPARAMBA O.K. MURI | 3 | 9656599076 | Group II - B Grade | |
| 200 | BINCY K. (IV) | 9 | G.M.L.P.S. O.K.MURI | 4 | Group II - A Grade | ||
| 201 | RINSHA M.K. (I) | 6 | G.M.L.P.S. OLAKARA | Group II - B Grade | |||
| 202 | ANURAG (IA) | 6 | G.M.L.P.S. OLAKARA | Group II - B Grade | |||
| 203 | SANA C (III),CHEKATH (H), KUZHIPPURAM | 8 | G.M.L.P.SCHOOL | Group II - B Grade | |||
| 204 | NANDANA M(III) | 9 | G.M.L.P.SCHOOL CHERUR | Group II - B Grade | |||
| 205 | SUAD (II) | 7 | G.M.L.P.SCHOOL IRINGALLOOR | Group II - B Grade | |||
| 206 | FADIL P (II) | 7 | G.M.L.P.SCHOOL O.K. MURI | Group II - B Grade | |||
| 207 | DRISHYA K. (II) | 7 | G.M.L.P.SCHOOL O.K. MURI | Group II - B Grade | |||
| 208 | SOORYA CHANDRAN (IV) | 9 | G.M.L.P.SCHOOL OORAKAM MELMURI | Group II - B Grade | |||
| 209 | AKSHAY C.P. (II) | 7 | G.M.U.P. CHERUR | Group II - B Grade | |||
| 210 | SHIRIN T.K. (VII) | 12 | G.M.U.P. KAKKAD | Group III - B Grade | |||
| 211 | MARVA N.K. (VII) | 12 | G.M.U.P. SCHOOL | 2451225 | Group III - B Grade | ||
| 212 | MUSTHAKHDIM P, (IV) | 9 | G.M.U.P.S KOTTAKKAL | Group II - B Grade | |||
| 213 | ANJALI SREENIVAS (IV) | 9 | G.M.U.P.S. CHERUR | Group II - B Grade | |||
| 214 | JISHNU (IV b) | 10 | G.M.U.P.S. CHERUR | Group III - B Grade | |||
| 215 | SIVA PRASAD C.P (II) | 7 | G.M.U.P.S. CHERUR | Group II - A Grade | |||
| 216 | ARJUN V.RAGHAV (I) | 6 | G.M.U.P.S. KUNNAMANGALAM | Group II - B Grade | |||
| 217 | SREELAKSHMI M (V A) | 10 | G.M.U.P.SCHOOL KANNAMANGALAM | Group III - B Grade | |||
| 218 | PREM JYOTHISH.C | G.R.H.S.S.KOTTAKKAL | Group4 -SP.jury | ||||
| 219 | NAFEESATHUMISRIYA C .T (II B ) | 7 | G.U.P.S | 9847341520 | Group II - B Grade | ||
| 220 | AJMAL KHAN P.P (III) | 8 | G.U.P.S ANAKKAYAM , MANJERI | Group II - A Grade | |||
| 221 | AHAMMED SHAMEEL C.T(V C) | 11 | G.U.P.S KURUKA | Group III - B Grade | |||
| 222 | DILNA SHERIN P.P. (VI) | 12 | G.U.P.S. ANAKKAYAM | Group III - A Grade | |||
| 223 | ALEKH.K.MOHANDAS | G.U.P.S. ARIYALLUR | Group2 -SP.jury | ||||
| 224 | ABHINAV K MOHAN DAS | G.U.P.S. ARIYALLUR | Group3 -SP.jury | ||||
| 225 | MUHAMMED RENIN A.P.(V) | 12 | G.U.P.S. CHEMMAD | Group III - A Grade | |||
| 226 | AMEEN AFSAL C.(IV) | 9 | G.U.P.S. CHOLAKUNDU | Group II - A Grade | |||
| 227 | AMEEN AFSAL C.(IV) | 9 | G.U.P.S. CHOLAKUNDU | Group II - B Grade | |||
| 228 | RAHUL T.K. (IV) | 9 | G.U.P.S. EDARIKKODE | Group II - B Grade | |||
| 229 | ARUN K.V. (VI) | 11 | G.U.P.S. KLARI EDARIKKODE | Group III - A Grade | |||
| 230 | JIHANA NINU (VII) | 12 | G.U.P.S. KURUKA | Group III - A Grade | |||
| 231 | AFEEFA K. (VII) | 12 | G.U.P.S. KURUKA | Group III - A Grade | |||
| 232 | MUNSIR K., (VII D) | 12 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 233 | MUNSIR K., (VII D) | 12 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 234 | JIYAD V (IV C) | 10 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 235 | SAFIYAN M.K. (V C) | 11 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 236 | MUHAMMED NAJUM (V) | 11 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 237 | JUMAILATH (IV -A) | 10 | G.U.P.S. KURUKA | Group III - B Grade | |||
| 238 | SUDHEESH P. (VIII-A) | 13 | G.U.P.S. KURUKA | Group IV - B Grade | |||
